![]() |
European Drum Corps 2019 - Scores |
CORPS - Open/Premier Class |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Zoutelande Holland |
Barnsley UK |
Rastede Germany |
Mullingar Ireland |
Woking UK |
Grantham UK |
Arklow Ireland |
Limerick Ireland |
Hameln Germany |
Telford UK |
Dordrecht Holland |
Dordrecht Holland |
Widnes UK |
Widnes UK |
Enschede Holland |
Enschede Holland |
|
15th June | 16th June | 29th June | 30th June | 30th June | 14th July | 20th July | 28th July | 31st August | 8th Sept | Prelims 14th Sept |
Finals 14th Sept |
Prelims 21st Sept |
Finals 21st Sept |
Prelims 28th Sept |
Finals 28th Sept |
|
Kidsgrove Scouts (UK) | - | 68.05 | 68.05 | 68.05 | 73.00 | 77.15 | 77.15 | 77.15 | 77.15 | 82.65 | 82.65 | 82.65 | 84.55 | 87.35 | 90.10 | 90.80 |
Jubal (NL) | 70.25 | 70.25 | 74.20 | 74.20 | 74.20 | 74.20 | 74.20 | 74.20 | 74.20 | 74.20 | 81.00 | 83.00 | 83.00 | 83.00 | 87.85 | 89.95 |
Beeches (UK) | - | 65.80 | 65.80 | 65.80 | 70.05 | 72.70 | 72.70 | 72.70 | 72.70 | 79.65 | 79.65 | 79.65 | 80.80 | 83.25 | 84.80 | 86.40 |
Starriders (DE) | - | - | 69.45 | 69.45 | 69.45 | 69.45 | 69.45 | 69.45 | 76.70 | 76.70 | 76.70 | 76.70 | 80.20 | 83.00 | 83.70 | 85.50 |
Juliana (NL) | 65.90 | 65.90 | 69.85 | 69.85 | 69.85 | 69.85 | 69.85 | 69.85 | 69.85 | 69.85 | 78.95 | 80.55 | 80.55 | 80.55 | 83.80 | 85.30 |
Spirit of 52 (DE) | 66.20 | 66.20 | 71.30 | 71.30 | 71.30 | 71.30 | 71.30 | 71.30 | 76.35 | 76.35 | 79.00 | 80.85 | 80.85 | 80.85 | 84.20 | 84.65 |
Blue Diamonds (DE) | - | - | 62.20 | 62.20 | 62.20 | 62.20 | 62.20 | 62.20 | 69.40 | 69.40 | 70.80 | 70.55 | 70.55 | 70.55 | 73.40 | 76.80 |
Revolution (UK) | - | 54.95 | 54.95 | 54.95 | 54.95 | 60.40 | 60.40 | 60.40 | 60.40 | 68.55 | 68.55 | 68.55 | 69.60 | 72.50 | 73.35 | 74.85 |
East Coast Elite (UK) | - | 54.60 | 54.60 | 54.60 | 54.60 | 61.40 | 61.40 | 61.40 | 61.40 | 68.80 | 68.80 | 68.80 | 71.50 | 73.00 | 73.00 | 73.00 |
Red Deer Royals (CDN) | - | - | - | - | - | - | - | 72.85 | 72.85 | 72.85 | 72.85 | 72.85 | 72.85 | 72.85 | 72.85 | 72.85 |
Vikings (IRE) | - | - | - | 51.75 | 51.75 | 51.75 | 60.55 | 63.60 | 63.60 | 63.60 | 63.60 | 63.60 | 68.85 | 68.50 | 69.75 | 70.50 |
Jong Holland (NL) | 52.30 | 52.30 | 52.30 | 52.30 | 58.95 | 58.95 | 58.95 | 58.95 | 58.95 | 58.95 | 65.30 | 64.35 | 64.35 | 64.35 | 68.35 | 68.60 |
Inbhear Mor (IRE) | - | - | - | 52.10 | 52.10 | 52.10 | 58.15 | 62.20 | 62.20 | 62.20 | 62.20 | 62.20 | 62.20 | 62.20 | 67.05 | 67.05 |
Phantom Knights (UK) | - | - | - | - | - | - | - | - | - | 65.10 | 65.10 | 65.10 | 65.10 | 65.10 | 65.10 | 65.10 |
Stormarn Magic (DE) | - | - | 55.20 | 55.20 | 55.20 | 55.20 | 55.20 | 55.20 | 59.15 | 59.15 | 59.15 | 59.15 | 59.15 | 59.15 | 61.75 | 61.75 |
The Pacemakers (UK) | - | - | - | - | 51.10 | 51.10 | 51.10 | 51.10 | 51.10 | 58.00 | 58.00 | 58.00 | 59.90 | 61.40 | 61.40 | 61.40 |
Liberty (UK) | - | - | - | - | - | - | - | - | - | - | - | - | 57.40 | 60.05 | 60.05 | 60.05 |
Calypso Performance Ens (BE) | - | - | 59.70 | 59.70 | 59.70 | 59.70 | 59.70 | 59.70 | 59.70 | 59.70 | 59.70 | 59.70 | 59.70 | 59.70 | 59.70 | 59.70 |
Clondalkin Youth Band (IRE) | - | - | - | 47.25 | 47.25 | 47.25 | 52.30 | 56.55 | 56.55 | 56.55 | 56.55 | 56.55 | 56.55 | 56.55 | 56.55 | 56.55 |
Celtic Crusaders (IRE) | - | - | - | 44.85 | 44.85 | 44.85 | 50.25 | 53.85 | 53.85 | 53.85 | 53.85 | 53.85 | 53.85 | 53.85 | 53.85 | 53.85 |
Dynamic Vibe (UK) | - | 44.20 | 44.20 | 44.20 | 44.20 | 44.20 | 44.20 | 44.20 | 44.20 | 48.60 | 48.60 | 48.60 | 50.85 | 52.85 | 52.85 | 52.85 |
Showband Explosion (NL) | - | - | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 49.05 | 50.45 | 50.45 | 50.45 | 50.45 | 50.45 |
Sternse Slotlanders (NL) | - | - | 49.20 | 49.20 | 49.20 | 49.20 | 49.20 | 49.20 | 49.20 | 49.20 | 49.20 | 49.20 | 49.20 | 49.20 | 49.20 | 49.20 |
CORPS - Junior Class |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Zoutelande Holland |
Barnsley UK |
Rastede Germany |
Mullingar Ireland |
Woking UK |
Grantham UK |
Arklow Ireland |
Limerick Ireland |
Hameln Germany |
Telford UK |
Dordrecht Holland |
Widnes UK |
Enshede Holland |
|
15th June | 16th June | 29th June | 30th June | 30th June | 14th July | 20th July | 28th July | 31st August | 8th Sept | 14th Sept | 21st Sept | 28th Sept | |
Jong Jubal (NL) | 66.30 | 66.30 | 66.30 | 66.30 | 66.30 | 66.30 | 66.30 | 66.30 | 66.30 | 66.30 | 77.90 | 77.90 | 83.90 |
Johan Friso (NL) | 58.15 | 58.15 | 58.15 | 58.15 | 58.15 | 58.15 | 58.15 | 58.15 | 58.15 | 58.15 | 71.15 | 71.15 | 78.50 |
Thurrock Marching Brass (UK) | - | - | - | - | 61.80 | 61.80 | 61.80 | 61.80 | 61.80 | 68.35 | 68.35 | 72.45 | 72.45 |
Showband Rastede Youngstars (DE) | - | - | 58.85 | 58.85 | 58.85 | 58.85 | 58.85 | 58.85 | 63.80 | 63.80 | 63.80 | 63.80 | 70.95 |
Concord AllStars (UK) | - | - | - | - | - | - | - | - | - | 64.75 | 64.75 | 70.80 | 70.80 |
Blue Diamond Cadets (DE) | - | - | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 53.30 | 60.30 | 60.30 | 60.30 | 60.30 | 67.10 |
Jeugdshowband Irene Ede (NL) | - | - | 56.95 | 56.95 | 56.95 | 56.95 | 56.95 | 56.95 | 56.95 | 56.95 | 56.95 | 56.95 | 56.95 |
Above are the scores from all the European Drum Corps Partnership contests. All Corps are judged using the same system and from the same panel of judges
Recap sheets are available if contest date is "clickable"
All data above provided as a service for the European Drum Corps community by Drum Corps United Kingdom - correct as at 29th September 2019