CORPS - Open/Premier Class |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
16th June | 17th June | 30 June | 30 June | 1st July | 15th July | 21st July | 1st Sept | 9th Sept | Prelims 15th Sept |
Finals 15th Sept |
Prelims 22nd Sept |
Finals 22nd Sept |
Prelims 29th Sept |
Finals 29th Sept |
|
Jubal (NL) | 71.75 | 71.75 | 71.75 | 75.35 | 75.35 | 75.35 | 75.35 | 75.35 | 75.35 | 82.70 | 84.70 | 84.70 | 84.70 | 90.05 | 92.50 |
THE Company (UK) | - | 67.10 | 67.10 | 67.10 | 71.00 | 75.10 | 75.10 | 75.10 | 80.50 | 80.50 | 80.50 | 83.35 | 85.55 | 88.40 | 90.70 |
Kidsgrove Scouts (UK) | - | 69.40 | 69.40 | 69.40 | 73.85 | 77.20 | 77.20 | 77.20 | 81.90 | 81.90 | 81.90 | 85.25 | 86.80 | 88.90 | 90.30 |
Juliana (NL) | 64.30 | 64.30 | 64.30 | 64.30 | 64.30 | 64.30 | 64.30 | 64.30 | 64.30 | 75.60 | 77.75 | 77.75 | 77.75 | 83.50 | 84.30 |
Spirit Of 52 (DE) | 60.90 | 60.90 | 60.90 | 67.40 | 67.40 | 67.40 | 67.40 | 72.30 | 72.30 | 76.15 | 76.90 | 76.90 | 76.90 | 79.75 | 82.40 |
Starriders (DE) | - | - | - | 66.50 | 66.50 | 66.50 | 66.50 | 70.95 | 70.95 | 73.70 | 74.95 | 74.95 | 74.95 | 77.90 | 78.90 |
Beeches (UK) | - | 58.55 | 58.55 | 58.55 | 61.80 | 65.15 | 65.15 | 65.15 | 71.10 | 71.10 | 71.10 | 76.55 | 77.30 | 78.30 | 78.25 |
Cadence (UK) | - | 57.20 | 57.20 | 57.20 | 61.70 | 61.70 | 61.70 | 61.70 | 61.70 | 61.70 | 61.70 | 74.25 | 75.75 | 76.20 | 75.95 |
Blue Diamonds (DE) | - | - | - | 61.10 | 61.10 | 61.10 | 61.10 | 65.65 | 68.10 | 68.10 | 69.10 | 69.10 | 69.10 | 73.35 | 73.30 |
East Coast Elite (UK) | - | 55.80 | 55.80 | 55.80 | 55.80 | 61.05 | 61.05 | 61.05 | 66.20 | 66.20 | 66.20 | 72.60 | 72.80 | 72.80 | 72.80 |
Revolution (UK) | - | 50.20 | 50.20 | 50.20 | 50.20 | 55.60 | 58.90 | 58.90 | 62.65 | 62.65 | 62.65 | 68.60 | 69.10 | 69.10 | 69.10 |
Calypso (BE) | - | - | - | - | - | - | - | - | - | 61.15 | 62.25 | 62.25 | 62.25 | 67.25 | 68.15 |
Kadoudal (FR) | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.55 | 62.55 |
Vikings (IRE) | - | - | - | - | - | - | 53.00 | 53.00 | 56.55 | 56.55 | 56.55 | 61.35 | 60.30 | 62.00 | 62.00 |
Inbhear Mor (IRE) | - | - | 46.65 | 46.65 | 46.65 | 46.65 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 56.95 | 56.95 |
The Pacemakers (UK) | - | - | - | - | 46.10 | 46.10 | 46.10 | 46.10 | 49.15 | 49.15 | 49.15 | 54.90 | 55.10 | 55.10 | 55.10 |
Liberty (UK) | - | - | - | - | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 | 52.10 |
Fanfarenzug des KSC St'berg (DE) | - | - | - | 52.80 | 52.80 | 52.80 | 52.80 | 52.05 | 52.05 | 52.05 | 52.05 | 52.05 | 52.05 | 52.05 | 52.05 |
Comets (UK) | - | 36.40 | 36.40 | 36.40 | 36.40 | 36.40 | 36.40 | 36.40 | 36.40 | 36.40 | 36.40 | 36.40 | 36.40 | 36.40 | 36.40 |
CORPS - Junior Class |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
16th June | 17th June | 30 June | 30 June | 1st July | 15th July | 21st July | 1st Sept | 9th Sept | 15th Sept | 22nd Sept | 29th Sept | |
Jong Jubal (NL) | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 74.50 | 74.50 | 83.10 |
Johan Friso (NL) | 58.46 | 58.46 | 58.46 | 58.46 | 58.46 | 58.46 | 58.46 | 58.46 | 58.46 | 70.05 | 70.05 | 77.50 |
Jong Holland Junioren (NL) | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 | 57.80 | 57.80 | 66.25 |
Diamond Cadets (DE) | - | - | - | - | - | - | - | 54.65 | 56.50 | 56.50 | 56.50 | 63.25 |
Concord AllStars (UK) | - | 45.65 | 45.65 | 45.65 | 45.65 | 54.90 | 54.90 | 54.90 | 54.90 | 54.90 | 63.10 | 63.10 |
Thurrock Marching Brass (UK) | - | - | - | - | 46.10 | 46.10 | 46.10 | 46.10 | 53.30 | 53.30 | 62.15 | 62.15 |
Showband Rastade Youngstars (DE) | - | - | - | 53.05 | 53.05 | 53.05 | 53.05 | 52.05 | 52.05 | 52.05 | 52.05 | 52.05 |
Cadence Academy (UK) | - | - | - | - | 38.55 | 38.55 | 38.55 | 38.55 | 38.55 | 38.55 | 51.25 | 51.25 |
All Corps are judged using the same system and from the same panel of judges
Recap sheets are available if contest date is "clickable"
All data above provided as a service for the European Drum Corps community by Drum Corps United Kingdom - correct as at 1st October 2018